Our Clients
A hosted desktop solution removes the need for a physical PC, and frees you to access your data and applications across the Internet. It means your vital data is hosted in 'the cloud' at our secure, world-class data centre.
Cloud desktop does away with the expensive and power-hungry PC in the workplace. It saves you money - more than 30% for a typical charity user - and makes you more flexible and agile, freeing your people to work on virtually any Internet connected device.
It provides more secure and reliable computing, eases IT support issues, and you can add and remove users at will, so it's ideal for charities with high staff turnover or seasonal variations.
| Premium | Advanced | |
| Charity Pricing* | £24.95 | £28.95 |
| Public Sector | £27.45 | £31.95 |
| per user/month | per user/month | |
| Hosted on Windows 2012 Server | y | y |
| High Availability (secondary Datacentre failover) | y | y |
| Regular Server snapshots | y | y |
| Windows 7 or Windows 8 Style OS | y | y |
| MS Office 2010 Professional Plus | y | y |
| Microsoft Hosted Exchange 2010 Mailbox | 25GB Mailbox | 25GB Mailbox |
| SharePoint 2010 Included (per organisation) | 5GB | |
| Spam & Virus Firewall | y | y |
| Personal Storage | 2GB | 2GB |
| Network Storage (per user) | 15GB | 15GB |
| Online Data Backup across multiple sites | y | y |
| Application Hosting - (Any Windows compatible App) | y | y |
| Anti-Virus / Malware Protection for Hosted Desktop | y | y |
| Cloud 9's own UK Datacentres | y | y |
| Minimum number of users | 2 | 20 |
| UK Based Technical Support: | ||
| 24/7 Email and Phone (office hours) | y | y |
| Fully Managed Migration service available | y | y |
| Optional Add-Ons: | ||
| SharePoint 2010 1GB - (per organisation, max users 10) | £7.95 | £7.95 |
| SharePoint 2010 2GB - (per organisation, max users 25) | £14.95 | £14.95 |
| SharePoint 2010 5GB - (per organisation) | £34.95 | £34.95 |
| * The Charity Pricing is subject to approval of the appropriate charity status by Microsoft | ||
| Key features | ||
| Multiple Dell High Availability Dual 8 Core Xeon servers | ||
| Multiple Dell Equalogic High Availability SAN storage | ||
| High availability failover to secondary servers, SANs, switches, firewalls and routers included as standard | ||
| 24/7 I.T. Support - our Service Desk provides friendly, effective and highly experienced support for your Hosted Desktop | ||
| All traffic between the end-user and the data centre is 256-bit encrypted | ||
| Data stored in UK data centres with CCTV and fire-suppression systems and certified to ISO27001. Each data centre also has refuelable diesel generators and battery back-up, and multiple connections to the Internet | ||
Charities and non-profit organisations are under constant pressure to make the most of precious resources and achieve more at less cost. Making staff more productive is the ideal way to accomplish this, and cloud computing is one of the keys to delivering more efficient ways to work.
Windows Server 2012 has made cloud solutions such as hosted desktop more effective than ever. They are easier to set up and manage and therefore more cost effective, saving money for charities so your resources go further. Ultimately, it is simpler, more cost-effective IT that makes your people more productive and your organisation more agile.